Technical characteristics:
| Payload capacity | 300–2,000 kg |
| Loading classifications (ANSI) | Class A |
| Travelling speed | 0.4–1.0 m/s |
| Max. lifting height | 250 m (increased lifting height on request) |
| Elevator car sizes | 30 car sizes available |
| Car width (internal) | 0.78–1.56 m |
| Car length (internal) | 1.04–2.60 m |
| Car height (internal) | 2.17 m |
| Motor control | Frequency control (FC) or Direct-on-line (DOL) |
| No. of motors | 1 or 2 |
| Power supply range | 380–500 V, 50 or 60 Hz, 3 phase |
| Type of mast | Type “A”, “A-Mini”, “FE” or “A-50” |
| Length mast section | 1.508 m |
