Technical characteristics:
| Motor control | DOL/FC/FC-S |
| Max. payload capacity | 2,000 kg |
| Speed (DOL) | 36 m/min. |
| Speed (FC) | 0–60 m/min. |
| Speed (FC-S) | 0–90 m/min. |
| Max. lifting height | 150/300 m (Increased lifting height on request.) |
| Car width (internal) | 1.5 m |
| Car length (internal) | 3.2 m |
| Car height (internal) | 2.5 m |
| No. of motors | 2–3 |
| Safety device type | SAJ / ALIMAK |
| Power supply range | 380–500 V, 50 or 60 Hz, 3 phase |
| Type of mast | 650, Tubular steel with integrated rack |
| Length mast section | 1.508 m |
| Rack module | 8 |


