Technical characteristics:
| Payload capacity | 2,100–3,300 kg (increased capacity on request) |
| Loading classifications (ANSI) | Class A, B, C1, C2, C3 |
| Travelling speed | 0.52 or 0.7 m/s |
| Max. lifting height | 125 m (increased lifting height on request) |
| Elevator car sizes | 9 car sizes available |
| Car width (internal) | 1.56 m or 1.82 m |
| Car length (internal) | 2.60 m – 3.90 m |
| Car height (internal) | 2.35 m |
| Motor control | Frequency control (FC) |
| No. of motors | 3 |
| Power supply range | 380–500 V, 50 or 60 Hz, 3 phase |
| Type of mast | Square (A-50), tubular steel with integrated rack |
| Length mast section | 1.508 m |
