Technical characteristics:
| Payload capacity, FC | 1,200–2,800* kg |
| Payload capacity, DOL | 450–2,000 kg |
| Loading classifications, ANSI | Class A, B, C1, C2, C3 |
| Travelling speed, FC | 0.5–0.7 m/s |
| Travelling speed, DOL | 0.32–0.6 m/s |
| Max. lifting height | 80 m (increased lifting height on request) |
| Motor control | Frequency control (FC) or Direct-on-line (DOL) |
| No. of motors | 1–3 |
| Elevator car sizes | Several car sizes available, min. 0.78 x 1.82 m, max. 1.30 x 3.90 m |
| Power supply range | 380–690 V, 50 or 60 Hz, 3 phase |
| Fuse ratings | 35 A, 63 A or 100 A |
| Type of mast | Rectangular (FE) or square (A50), tubular steel with integrated rack |
| Length mast section | 1.508 m |
| Standard compliance | EN 81-20/-50, Pr EN 81-7, ASME 17.1-2010 part 4.1, ASME 17.1-2010 part 5.7 (up to 1,000 lbs), AS 1735.9, AS 1170, GOST R 53780-2010, Technical regiment of customs union TRCU 010/2011. Other standards on request. |
| Certificates | Lift Directive Type certificate, ATEX Directive Type certificate, GOST R 53780-2010 certificate and TRCU 010/2011 certificate |
| Protection class ATEX | Zone 1** or 2, Gas group I, IIA or IIB, Temp. class T1–T3 (T4) |
| Protection class NEC | Class 1 Division 2, Gas group C or D, Temp. class T1–T3 (T4) |
| Dust, NEC | Class 2, Division 2, Dust group F and G |



